Schema profiles contain instructions which tell the program how to connect to the MySQL Server and database.
Create / Edit database schema profiles by clicking the 'New Profile' button or 'Edit Profile' button in the 'EasyHL7 DB Schemas' tab.


New Schema Profile Window
• | Table Prefix: This is a 2-4 character prefix which will be used by the program when creating the database objects (tables etc). For instance one of the main tables that is created is called <PREFIX>_HL7Data, so if you created a profile with a Schema Prefix of V23 all the database objects will be named V23_<TableName> or in this instance V23_HL7Data. See navigating the schemafor more information on this. Prefixes must begin with a letter (A-Z). |
• | Profile Name: This is a user-defined descriptive name for the profile. No 2 profiles can have the same name. |
• | HL7 Definition: The EasyHL7 Vendor/Version definition used by the schema. |
• | DSN: A Data Source Name that has been set up for an ODBC connection the database that holds your EasyHL7 Schema. |
• | Database: The name of the database on the MySQL Server to connect to (you must press the 'Test Connection' button for this to be displayed). |
• | User ID: The User ID to use when connecting to MySQL. |
Click 'Save Profile' when completed. Note that creating a profile DOES NOT automatically build all of the schema objects (see below).

Schema Connection Properties for a newly created profile
See Next: Creating Tables
|